Surfnet -> OVH (IPv4):
Code:
traceroute to grids.be (91.121.69.114), 30 hops max, 40 byte packets
1 cr-campus.routing.utwente.nl (130.89.160.4) 0.400 ms 0.641 ms 0.616 ms
2 GE1-3-0.1037.JNR01.Asd001A.surf.net (145.145.4.1) 2.605 ms 2.604 ms 2.602 ms
3 AE0.500.JNR02.Asd001A.surf.net (145.145.80.77) 2.595 ms 2.593 ms 2.829 ms
4 Vlan951.icore1.AD1-Amsterdam.as6453.net (195.219.150.69) 15.316 ms 15.314 ms 15.308 ms
5 20g.ams-1-6k.routers.ovh.net (94.23.122.129) 17.296 ms * 20g.ams-1-6k.routers.ovh.net (94.23.122.82) 16.787 ms
6 40g.rbx-2-6k.routers.chtix.eu (91.121.131.9) 15.032 ms * *
7 rbx-17-m1.routers.chtix.eu (213.251.191.174) 14.644 ms 12.976 ms 14.712 ms
8 france.grids.be (91.121.69.114) 12.708 ms 12.942 ms 12.936 ms
OVH -> Surfnet (IPv4):
Code:
traceroute to ringbreak.dnd.utwente.nl (130.89.175.240), 30 hops max, 40 byte packets
1 rbx-17-m1.routers.ovh.net (91.121.69.253) 0.645 ms 0.807 ms 0.924 ms
2 * * *
3 * * *
4 30g.teleglobe.vss-1-6k.routers.ovh.net (213.251.130.50) 141.111 ms 141.181 ms 141.238 ms
5 if-13-0-0.core3.PG1-Paris.as6453.net (80.231.72.17) 4.418 ms 4.445 ms 4.456 ms
6 195.219.228.25 (195.219.228.25) 165.236 ms 164.492 ms 164.320 ms
7 195.219.228.2 (195.219.228.2) 34.313 ms 30.988 ms 30.931 ms
8 if-6-0.core2.AD1-Amsterdam.as6453.net (80.231.81.9) 10.506 ms 10.553 ms 10.255 ms
9 Vlan82.icore1.AD1-Amsterdam.as6453.net (80.231.81.26) 17.991 ms 18.091 ms 18.076 ms
10 Vlan951.icore1.AD1-Amsterdam.as6453.net (195.219.150.70) 10.257 ms 10.500 ms 10.801 ms
11 AE2.500.JNR01.Asd001A.surf.net (145.145.80.78) 10.681 ms 10.656 ms 10.527 ms
12 UTwente-router.Customer.surf.net (145.145.4.2) 12.937 ms 13.125 ms 13.110 ms
13 ringbreak.dnd.utwente.nl (130.89.175.240) 12.853 ms 12.696 ms 12.676 ms
Surfnet -> OVH (IPv6):
Code:
traceroute to grids.be (2001:41d0:1:7872::1), 30 hops max, 40 byte packets
1 2001:610:1908:8000::4 (2001:610:1908:8000::4) 0.436 ms 0.655 ms 0.648 ms
2 GE1-3-0.1037.JNR01.Asd001A.surf.net (2001:610:f00:4000::1) 2.635 ms 2.880 ms 2.876 ms
3 AE0.500.JNR02.Asd001A.surf.net (2001:610:e08:76::77) 2.617 ms 2.860 ms 2.855 ms
4 ix-5-0-0.951.core2.AD1-Amsterdam.ipv6.as6453.net (2001:5a0:200:200::15) 3.093 ms * *
5 if-0-0.core1.AD1-Amsterdam.ipv6.as6453.net (2001:5a0:200:100::1) 3.072 ms 3.066 ms 3.061 ms
6 2001:5a0:200:100::26 (2001:5a0:200:100::26) 18.791 ms * *
7 * * *
8 france6.grids.be (2001:41d0:1:7872::1) 13.431 ms 13.424 ms 13.662 ms
OVH -> Surfnet (IPv6):
Code:
traceroute to ringbreak6 (2001:610:1908:8000:215:17ff:fe27:9c1e), 30 hops max, 40 byte packets
1 2001:41d0:1:78ff:ff:ff:ff:ff (2001:41d0:1:78ff:ff:ff:ff:ff) 6.944 ms * *
2 2001:41d0::602 (2001:41d0::602) 9.895 ms * *
3 de-cix.fra20.ip6.tiscali.net (2001:7f8::cb9:0:1) 8.821 ms 8.777 ms 8.782 ms
4 xe-0-0-0.fra23.ip6.tinet.net (2001:668:0:2::1:22) 8.888 ms xe-2-1-0.fra23.ip6.tinet.net (2001:668:0:2::1:1822) 9.143 ms xe-1-0-0.fra23.ip6.tinet.net (2001:668:0:2::1:42) 8.857 ms
5 xe-10-2-0.ams20.ip6.tinet.net (2001:668:0:2::1:1961) 15.896 ms 15.886 ms 15.833 ms
6 xe-2-2-0.ams10.ip.tinet.net (2001:668:0:2::1:971) 15.671 ms 15.778 ms 53.816 ms
7 surfnet-gw.ip6.tinet.net (2001:668:0:3::6000:b2) 15.648 ms 16.076 ms 16.257 ms
8 AE1.500.JNR01.Asd001A.surf.net (2001:610:e08:68::70) 11.436 ms 11.219 ms 11.383 ms
9 utwente-router.Customer.surf.net (2001:610:f00:4000::2) 13.826 ms 13.814 ms 13.647 ms
10 ringbreak6 (2001:610:1908:8000:215:17ff:fe27:9c1e) 13.166 ms 13.998 ms 13.614 ms
Telfort -> OVH (IPv4):
Code:
traceroute to grids.be (91.121.69.114), 30 hops max, 60 byte packets
1 192.168.100.1 (192.168.100.1) 1.249 ms 2.461 ms 2.925 ms
2 192.168.1.254 (192.168.1.254) 10.677 ms 10.932 ms 11.203 ms
3 195-240-223-254.ip.telfort.nl (195.240.223.254) 22.468 ms 24.318 ms 24.802 ms
4 172.26.43.113 (172.26.43.113) 25.201 ms 25.538 ms 26.937 ms
5 * * *
6 40g.rbx-2-6k.routers.chtix.eu (91.121.131.9) 36.579 ms 97.039 ms 164.211 ms
7 rbx-17-m1.routers.chtix.eu (213.251.191.174) 25.005 ms 27.340 ms 27.897 ms
8 france.grids.be (91.121.69.114) 28.175 ms 28.390 ms 30.021 ms
OVH -> Telfort (IPv4):
Code:
traceroute to 195-240-126-229.ip.telfort.nl (195.240.126.229), 30 hops max, 40 byte packets
1 rbx-17-m1.routers.ovh.net (91.121.69.253) 0.573 ms 0.685 ms 0.901 ms
2 rbx-1-6k.routers.ovh.net (213.251.191.1) 4.353 ms * *
3 40g.ams-1-6k.routers.chtix.eu (213.251.130.66) 5.474 ms * *
4 ae1.0.ibr1.asd-nh.ip.telfort.nl (195.69.144.115) 5.720 ms 5.704 ms 5.683 ms
5 * * *
6 195-240-126-229.ip.telfort.nl (195.240.126.229) 22.955 ms 23.213 ms 24.635 ms
7 195-240-126-229.ip.telfort.nl (195.240.126.229) 26.798 ms 26.921 ms 27.288 ms
Telfort (SIXXS IPv6 Tunnel) -> OVH (IPv6):
Code:
traceroute to grids.be (2001:41d0:1:7872::1), 30 hops max, 80 byte packets
1 home.grids.be (2001:610:66a::1) 0.579 ms 1.074 ms 1.258 ms
2 gw-1308.ams-05.nl.sixxs.net (2001:610:600:51b::1) 19.348 ms 20.291 ms 22.360 ms
3 vl163.sw14.amsterdam1.surf.net (2001:610:1:80bb:192:87:102:97) 23.066 ms 24.593 ms 25.243 ms
4 2001:610:f01:9168::169 (2001:610:f01:9168::169) 27.391 ms 28.042 ms 29.743 ms
5 AE0.500.JNR02.Asd001A.surf.net (2001:610:e08:76::77) 30.141 ms 32.060 ms 32.503 ms
6 ix-5-0-0.951.core2.AD1-Amsterdam.ipv6.as6453.net (2001:5a0:200:200::15) 34.332 ms * *
7 if-0-0.core1.AD1-Amsterdam.ipv6.as6453.net (2001:5a0:200:100::1) 146.701 ms 100.070 ms 102.130 ms
8 2001:5a0:200:100::26 (2001:5a0:200:100::26) 46.372 ms * *
9 2001:41d0::6a1 (2001:41d0::6a1) 34.877 ms * *
10 france6.grids.be (2001:41d0:1:7872::1) 38.493 ms 39.700 ms 40.817 ms
OVH -> Telfort (SIXXS IPv6 Tunnel):
Code:
traceroute to india.grids.be (2001:610:66a:0:240:63ff:feed:4e09), 30 hops max, 40 byte packets
1 2001:41d0:1:78ff:ff:ff:ff:ff (2001:41d0:1:78ff:ff:ff:ff:ff) 2.429 ms * *
2 2001:41d0::602 (2001:41d0::602) 8.236 ms * *
3 de-cix.fra20.ip6.tiscali.net (2001:7f8::cb9:0:1) 111.680 ms 111.626 ms 111.621 ms
4 xe-2-1-0.fra23.ip6.tinet.net (2001:668:0:2::1:1822) 19.581 ms 19.584 ms 19.554 ms
5 xe-10-2-0.ams20.ip6.tinet.net (2001:668:0:2::1:1961) 39.583 ms xe-2-2-0.ams20.ip6.tinet.net (2001:668:0:2::1:1391) 16.161 ms xe-10-2-0.ams20.ip6.tinet.net (2001:668:0:2::1:1961) 39.518 ms
6 xe-5-2-0.ams10.ip6.tinet.net (2001:668:0:2::1:1a01) 16.598 ms 15.805 ms 15.749 ms
7 surfnet-gw.ip6.tinet.net (2001:668:0:3::6000:b2) 15.875 ms 15.668 ms 15.713 ms
8 AE1.500.JNR01.Asd001A.surf.net (2001:610:e08:68::70) 11.265 ms 11.064 ms 10.982 ms
9 2001:610:f01:9168::170 (2001:610:f01:9168::170) 11.029 ms 11.666 ms 11.637 ms
10 sixxs.surfnet.nl (2001:610:1:80bb:192:87:102:107) 11.391 ms 11.312 ms 10.981 ms
11 cl-1308.ams-05.nl.sixxs.net (2001:610:600:51b::2) 30.885 ms 29.392 ms 30.511 ms
12 india.grids.be (2001:610:66a:0:240:63ff:feed:4e09) 31.960 ms 32.189 ms 33.530 ms