jordygeorge
3 April 2009, 07:05
Leek me handig om hier ping tijden en traceroutes te plaatsen en de discussie te openen.....!
Vanaf een Dedicated server in NL naar ovh france:
--- 91.121.197.221 ping statistics ---
100 packets transmitted, 100 received, 0% packet loss, time 99767ms
rtt min/avg/max/mdev = 7.578/7.643/8.199/0.123 ms
traceroute to 91.121.197.221 (91.121.197.221), 30 hops max, 40 byte packets
1 gateway.worldstream.nl (93.190.138.1) 0.742 ms 0.726 ms 0.982 ms
2 cn-nawij-is-cr10-po2-1.caiw.net (62.45.63.157) 0.496 ms 0.425 ms 0.523 ms
3 cn-asd-kbw-cr11-ten1-1.caiw.net (62.45.254.26) 1.669 ms 1.669 ms 1.649 ms
4 ovh.globalswitch.nl-ix.net (193.239.116.188) 2.626 ms * 52.225 ms
5 40g.rbx-2-6k.routers.ovh.net (91.121.131.9) 7.256 ms * *
6 rbx-35-m1.routers.ovh.net (213.251.191.228) 7.453 ms 7.324 ms 7.378 ms
7 ks369804.kimsufi.com (91.121.197.221) 7.194 ms 7.172 ms 7.114 ms
Vanaf huis naar ovh france:
Ping statistics for 91.121.197.221:
Packets: Sent = 100, Received = 100, Lost = 0
Approximate round trip times in milli-seconds:
Minimum = 49ms, Maximum = 53ms, Average = 50ms
Tracing route to ks369804.kimsufi.com [91.121.197.221]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms 192.168.1.1
2 34 ms 30 ms 32 ms ip1-160-173-82.adsl2.static.versatel.nl [82.173.
160.1]
3 32 ms 31 ms 30 ms unlabelled-1-21-53-212.versatel.net [212.53.21.1
]
4 33 ms 32 ms 32 ms ge-1-2-0.ncr01ht.versatel.net [217.16.47.26]
5 35 ms 35 ms 36 ms unlabelled.versatel.net [212.53.18.98]
6 46 ms 35 ms * amsix.routers.ovh.net [195.69.145.231]
7 40 ms * 40 ms 40g.rbx-2-6k.routers.ovh.net [91.121.131.9]
8 41 ms 41 ms 41 ms rbx-35-m1.routers.ovh.net [213.251.191.228]
9 40 ms 41 ms 40 ms ks369804.kimsufi.com [91.121.197.221]
Trace complete.
Vanaf een Dedicated server in NL naar ovh france:
--- 91.121.197.221 ping statistics ---
100 packets transmitted, 100 received, 0% packet loss, time 99767ms
rtt min/avg/max/mdev = 7.578/7.643/8.199/0.123 ms
traceroute to 91.121.197.221 (91.121.197.221), 30 hops max, 40 byte packets
1 gateway.worldstream.nl (93.190.138.1) 0.742 ms 0.726 ms 0.982 ms
2 cn-nawij-is-cr10-po2-1.caiw.net (62.45.63.157) 0.496 ms 0.425 ms 0.523 ms
3 cn-asd-kbw-cr11-ten1-1.caiw.net (62.45.254.26) 1.669 ms 1.669 ms 1.649 ms
4 ovh.globalswitch.nl-ix.net (193.239.116.188) 2.626 ms * 52.225 ms
5 40g.rbx-2-6k.routers.ovh.net (91.121.131.9) 7.256 ms * *
6 rbx-35-m1.routers.ovh.net (213.251.191.228) 7.453 ms 7.324 ms 7.378 ms
7 ks369804.kimsufi.com (91.121.197.221) 7.194 ms 7.172 ms 7.114 ms
Vanaf huis naar ovh france:
Ping statistics for 91.121.197.221:
Packets: Sent = 100, Received = 100, Lost = 0
Approximate round trip times in milli-seconds:
Minimum = 49ms, Maximum = 53ms, Average = 50ms
Tracing route to ks369804.kimsufi.com [91.121.197.221]
over a maximum of 30 hops:
1 <1 ms <1 ms 1 ms 192.168.1.1
2 34 ms 30 ms 32 ms ip1-160-173-82.adsl2.static.versatel.nl [82.173.
160.1]
3 32 ms 31 ms 30 ms unlabelled-1-21-53-212.versatel.net [212.53.21.1
]
4 33 ms 32 ms 32 ms ge-1-2-0.ncr01ht.versatel.net [217.16.47.26]
5 35 ms 35 ms 36 ms unlabelled.versatel.net [212.53.18.98]
6 46 ms 35 ms * amsix.routers.ovh.net [195.69.145.231]
7 40 ms * 40 ms 40g.rbx-2-6k.routers.ovh.net [91.121.131.9]
8 41 ms 41 ms 41 ms rbx-35-m1.routers.ovh.net [213.251.191.228]
9 40 ms 41 ms 40 ms ks369804.kimsufi.com [91.121.197.221]
Trace complete.